Choose another country/region to access content for your location.
Investor Relations

Financial Figures

The tables below show the figures for the consolidated income statement and the consolidated balance sheet of Meyer Burger.

Consolidated income statement in TCHF

  2022 2021 2020 2019
Net sales 147'214 39'905 90'457 262'013
Gross profit 73'011 29'183 37'856 129'893
in % of net sales 49.6 % 73.1% 41.8% 49.6%
EBITDA -34'630 -72'469 -44'600 -13'471
in % of net sales -23.5 % -181.6% -49.3% -5.1%
EBIT -53'594 -85'337 -58'083 -28'635
in % of net sales -36.4 % -213.9% -64.2% -10.9%
Group earnings -69'850 -100'487 -64'478 -39'650

 

 

Consolidated balance sheet in TCHF

  31.12.2022 31.12.2021 31.12.2020 31.12.2019
Total assets 720'442 492'722 296'807 274'610
Current assets 473'798 334'668 222'964 182'666
Long-term assets 246'644 158'054 73'843 91'944
Current liabilities 89'452 46'141 34'302 93'638
Non-current liabilities 202'109 185'151 2'733 4'812
Equity 428'881 261'430 259'772 176'160
Equity ratio 59.5% 53.1% 87.5% 64.1%

News

All articles
11.09.2023 · Corporate
More Swissness for the Swiss solar industry: Helion Energy and Meyer Burger enter into strategic partnership

Helion, leader in the solar industry, and photovoltaic manufacturer Meyer Burger seal a strategic partnership.

Read more
17.08.2023 · Ad hoc announcement pursuant to Art. 53 LR
Meyer Burger Increases Solar Module Production and Sales in the First Half of 2023 and Strengthens its Strategic Focus on High-Margin Business in the USA

Meyer Burger produced more than 300 megawatts of high-performance solar modules in the first half of the year and

Read more
24.07.2023 · Ad hoc announcement pursuant to Art. 53 LR
Meyer Burger Announces Solar Cell Production Facility in Colorado, USA

With an initial capacity of 2 gigawatts (GW), Meyer Burger’s new solar cell manufacturing facility in Colorado Springs, CO

Read more
All articles